mandatory disclosure
A. General Information
| Information | Details | |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST. JOSEPH'S ENGLISH MEDIUM SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | AT-TOPDINGIA, POST-SANKARAKHOL, SANKARAKHOL, KANDHAMAL, ODISHA - 762019 |
| 5 | PRINCIPAL NAME | MS. ALICE K L |
| 6 | PRINCIPAL QUALIFICATION | M.A. B.ED |
| 7 | SCHOOL EMAIL ID | stjsankarakhol@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8480018851 |
B. Documents and Information
| Sl No. | Documents/Information | Links of Uploaded Documents on Your School's Website |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Link |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Link |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Link |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Link |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Link |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
| 9 | WATER TESTING REPORT | Link |
| 10 | LAND INFO | Link |
C. Result and Academics
| Sl. No. | Documents/Information | Links of Uploaded Documents on Your School's Website |
|---|---|---|
| 1 | Fee Structure of the School | Link |
| 2 | Annual Academic Calendar | Link |
| 3 | List of School Management Committee (SMC) | Link |
| 4 | List of Parents Teachers Association (PTA) Members | Link |
| 5 | Last Three-Year Result of the Board Examination as Per Applicability |
D. Staff (Teaching)
| Sl. No. | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | MS. ALICE K L |
| TOTAL NO. OF TEACHERS | 17 | |
| PGT | 2 | |
| TGT | 6 | |
| PRT | 9 | |
| 3 | TEACHERS SECTION RATIO | 1:5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 0 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
Result: Class X
| SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
Result: Class XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
E: School Infrastructure
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 9900 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 11 & 511 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 2 & 110 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 8 |
| 6 | NO. OF BOYS TOILETS | 6 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link |
F: Teacher Details
| SL. NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | Alice K.L. | PGT | MA. BEd |
| 2 | Jhunu Digal | PGT | MA. BEd |
| 3 | Shasmita Patra | TGT | BA. BEd |
| 4 | M. Bikun Pradhan | TGT | MA. BEd |
| 5 | Shanthi Arasada | TGT | M.Sc. BEd |
| 6 | Jismi Jose | TGT | MA. BEd |
| 7 | Maya K C | TGT | BA. BEd |
| 8 | Bishnu Prasad Behera | TGT | MA. D.EL.ED |
| 9 | Amita Kumari Behera | PRT | BA.D.EL.ED |
| 10 | Ajaya Kumar Digal | PRT | MA.D.EL.ED |
| 11 | Dandera Suhasini Laxman | PRT | BA.D.EL.ED |
| 12 | Deepak Pradhan | PRT | BCA |
| 13 | Alok Kumar Behera | PRT | M.Sc |
| 14 | Priyadarshini Rana | PRT | B.Sc |
| 15 | Arasada Nirmala | PRT | BA. BEd Continuing |
| 16 | Manika Digal | PRT | BA |
| 17 | Rojita Kumari Sahu | PRT | BA |